<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raconteur</title>
	<atom:link href="http://www.raconteur.co.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raconteur.co.id</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 04:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Indonesia’s Social Media This Week – Vol. 13</title>
		<link>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesias-social-media-this-week-vol-13</link>
		<comments>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-13/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:35:35 +0000</pubDate>
		<dc:creator>daud</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=1137</guid>
		<description><![CDATA[Managing Information Online (Sukhoi Tragedy) by Hanny Our hearts went to all the victims from the recent Sukhoi Tragedy&#8212;it was a tragic incident that shocked a lot of Indonesian onliners. Links and information were being updated and shared via different &#8230; <a href="http://www.raconteur.co.id/indonesias-social-media-this-week-vol-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia’s Social Media This Week – Vol. 12</title>
		<link>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesias-social-media-this-week-vol-12</link>
		<comments>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:40:53 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=1102</guid>
		<description><![CDATA[Palmerah Cowboy and The Advocates by Muhammad Daud Several days ago, footage of a man firing his gun to the air while hitting a civilian was caught on video. Later people found out that Captain M. Arlutfi from Indonesia’s National &#8230; <a href="http://www.raconteur.co.id/indonesias-social-media-this-week-vol-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHICS: Turning A Stack of Boring Data Into A Visual Feast</title>
		<link>http://www.raconteur.co.id/infographics-turning-a-stack-of-boring-data-into-a-visual-feast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographics-turning-a-stack-of-boring-data-into-a-visual-feast</link>
		<comments>http://www.raconteur.co.id/infographics-turning-a-stack-of-boring-data-into-a-visual-feast/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:39:28 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Hubs and Spokes]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=1071</guid>
		<description><![CDATA[ “Infographic is not merely the visualization of data, but it’s more about the illustration of insights” – Daniel Nugroho &#160; Reading 100 pages of report is indeed tiring, and boring. That’s why we have an “executive summary” in the beginning &#8230; <a href="http://www.raconteur.co.id/infographics-turning-a-stack-of-boring-data-into-a-visual-feast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/infographics-turning-a-stack-of-boring-data-into-a-visual-feast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Journalists Technographics Report 2011/12</title>
		<link>http://www.raconteur.co.id/indonesian-journalists-technographics-report-201112/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesian-journalists-technographics-report-201112</link>
		<comments>http://www.raconteur.co.id/indonesian-journalists-technographics-report-201112/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:01:25 +0000</pubDate>
		<dc:creator>hanny</dc:creator>
				<category><![CDATA[Raconteur]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=1054</guid>
		<description><![CDATA[Indonesian Journalists Technographics. Last month, the storytellers&#8211;working together with our kick-ass team in Maverick, launched our second &#8220;Indonesian Journalists Technographics Report 2011/12&#8243;. It&#8217;s actually a basic research to find out how Indonesian journalists consume the Net and social media; and &#8230; <a href="http://www.raconteur.co.id/indonesian-journalists-technographics-report-201112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/indonesian-journalists-technographics-report-201112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pacific Food Picks Raconteur for Digital Duties in Indonesia</title>
		<link>http://www.raconteur.co.id/pacific-food-picks-raconteur-for-digital-duties-in-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacific-food-picks-raconteur-for-digital-duties-in-indonesia</link>
		<comments>http://www.raconteur.co.id/pacific-food-picks-raconteur-for-digital-duties-in-indonesia/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:53:59 +0000</pubDate>
		<dc:creator>atri</dc:creator>
				<category><![CDATA[Brand & Marketing]]></category>
		<category><![CDATA[Raconteur]]></category>
		<category><![CDATA[brands]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=1042</guid>
		<description><![CDATA[Look who’s on Campaign Singapore! I’m a firm believer that when it comes to great news, it’s never too late for a congratulation shout-out. About a month ago, Raconteur landed its first retainer client in 2012. The team of storytellers, &#8230; <a href="http://www.raconteur.co.id/pacific-food-picks-raconteur-for-digital-duties-in-indonesia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/pacific-food-picks-raconteur-for-digital-duties-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geekfest 2012 : Celebrating The New Rockstar</title>
		<link>http://www.raconteur.co.id/geekfest-2012-celebrating-the-new-rockstar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geekfest-2012-celebrating-the-new-rockstar</link>
		<comments>http://www.raconteur.co.id/geekfest-2012-celebrating-the-new-rockstar/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:23:52 +0000</pubDate>
		<dc:creator>Yuma</dc:creator>
				<category><![CDATA[Hubs and Spokes]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=1036</guid>
		<description><![CDATA[Until a few years ago, the word “geek” was still closely associated with things related to IT, computers, programming, and of course, thick glasses. However, nowadays the word “geek” has also been used to describe someone who’s extremely good at &#8230; <a href="http://www.raconteur.co.id/geekfest-2012-celebrating-the-new-rockstar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/geekfest-2012-celebrating-the-new-rockstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia’s Social Media This Week – Vol. 11</title>
		<link>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesias-social-media-this-week-vol-11</link>
		<comments>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-11/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:00:34 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Hubs and Spokes]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=998</guid>
		<description><![CDATA[THE #MADDOG MEME – by Astari Laksmiwati More from Indonesia’s breakthrough action flick The Raid, last week #MadDog went viral and managed to top Twitter trending topic chart. Mad Dog is the ruthless villain character on the movie, starring martial &#8230; <a href="http://www.raconteur.co.id/indonesias-social-media-this-week-vol-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia’s Social Media This Week – Vol. 10</title>
		<link>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesias-social-media-this-week-vol-10</link>
		<comments>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-10/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:49:11 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Hubs and Spokes]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=956</guid>
		<description><![CDATA[The Tomcat Ga-ga – by Nadia Sabrina and Yuma Maharani Last week, Indonesia’s Twitter timeline was dominated with issues regarding “Tomcat attack”. Tomcat is a species of beetle (Paederus fuscipes) with a certain liquid toxic; that can cause severe itches and &#8230; <a href="http://www.raconteur.co.id/indonesias-social-media-this-week-vol-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia’s Social Media This Week – Vol.09</title>
		<link>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesias-social-media-this-week-vol-09</link>
		<comments>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-09/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:32:20 +0000</pubDate>
		<dc:creator>atri</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=935</guid>
		<description><![CDATA[1. Adele: The Hoax by Yuma Maharani The ever-popular Adele is coming to hold a concert in Jakarta? This week, the timeline was full of onliners seeking the truth about the rumor. It all started when a Twitter account, JonJony &#8230; <a href="http://www.raconteur.co.id/indonesias-social-media-this-week-vol-09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/indonesias-social-media-this-week-vol-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook Page Timeline Could Benefit Your Brand</title>
		<link>http://www.raconteur.co.id/how-facebook-page-timeline-could-benefit-your-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-facebook-page-timeline-could-benefit-your-brand</link>
		<comments>http://www.raconteur.co.id/how-facebook-page-timeline-could-benefit-your-brand/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:11:58 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[Brand & Marketing]]></category>

		<guid isPermaLink="false">http://www.raconteur.co.id/?p=896</guid>
		<description><![CDATA[If you’ve noticed the notification on your Facebook Fan Page (if you haven’t, you better logged in now), your first reaction might be &#8220;Oh, shoot! Another changes? Not again!” Over the past few years, Facebook keeps evolving to match other &#8230; <a href="http://www.raconteur.co.id/how-facebook-page-timeline-could-benefit-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.raconteur.co.id/how-facebook-page-timeline-could-benefit-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

